Whitby Sea Anglers Association
  • Home
  • Timeline
  • News
    • Committee & Members
    • Communications
    • Courtesy of Whitby Gazette
    • Insurance Certificate
    • Safety
    • WSAA Emblem
  • North East Fishing Collective
  • Reports and Results
  • National Federation Sea Angling
  • AGM 2023
  • 2022 Open
    • 2022 Open sponsors
  • Bass Fishing
  • Cart
  • Catch Overlay
  • Club Rules
    • Fish Sizes
    • Code of Conduct for Bempton
  • Diary
  • Knockout Competitions
    • Singles
    • Doubles
  • Lesser Spotted Dogfish
  • Fishing in Norway
  • Rays
  • Smooth Hounds
  • Sunday League
  • Links
    • Clubs & Associations
    • Knots
  • Monthly Sweeps
    • Month End Placings
  • Members Trophy Cabinet
  • WSAA Christmas Match
    • Christmas Match 2013
    • Christmas Match 2014
    • Christmas Match 2015
    • Christmas Match 2016
    • Christmas Match 2017
    • Christmas Match 2018
    • Christmas Match 2019
    • Christmas Match 2021
    • Christmas Match 2022
  • Gallery
    • WSAA Trophies
    • 1960 - 1969
    • 1970 - 1979
    • 1980 - 1989
    • 1990 - 1999 >
      • 1994 - 1995
      • 1995 - 1996
      • 1996 - 1997
      • 1998 - 1999
    • 2000 - 2009 >
      • 2002 - 2003
      • 2003 - 2004
      • 2004 - 2005
      • 2005 - 2006
      • 2006 - 2007
      • 2008 - 2009
      • 2009 - 2010
    • 2010 - 2019 >
      • 2010 - 2011
      • 2011 - 2012
      • 2012 - 2013 >
        • 2012 WSAA Open Photographs
        • Sat 27th Oct 2012
        • Mon 21st Jan 2013
        • Tues 22nd Jan 2013
        • 27th Jan 2013 Bell Trophy
        • Wed 6th Feb 2013
        • Thurs 7th Feb 2013
        • Fri 8th March 2013
        • Sat 9th March 2013
        • Sun 10th March 2013
        • Wed 13th March 2013
        • Presentation Night 20th April 2013
      • 2013 - 2014 >
        • Presentation Evening
      • 2014 - 2015 >
        • Presentation Evening
      • 2015 - 2016 >
        • Presentation Evening
      • 2016 - 2017 >
        • Presentation evening
      • 2017 - 2018 >
        • Presentation evening
      • 2018 - 2019 >
        • Presentation Evening
      • 2019 - 2020 >
        • Presentation Evening
    • 2020 - 2029 >
      • 2020 - 2021 >
        • Presentation evening
      • 2021 - 2022 >
        • Presentation Evening
      • 2022 - 2023
  • None match entry
  • Peeler Tanks
  • Peter Horbury Photography
  • Photo Challenge
  • Tidal Surge Damage Whitby sea wall
  • Submitted photographs
  • WSAA ' IF ' points used
  • Members WSAA Record Fish & Records
  • Accumulative weights
  • Archives
    • Amble Open 2014
    • Help A Capital Child
    • 1960 - 1970
    • 1970 - 1979 >
      • 1970 - 1971
      • 1971 - 1972
      • 1972 - 1973
      • 1973 - 1974
      • 1974 - 1975
      • 1975 - 1976
      • 1976 - 1977
      • 1977 - 1978
      • 1978 - 1979
      • 1979 - 1980
    • 1980 - 1989 >
      • 1980 - 1981
      • 1981 - 1982
      • 1982 - 1983
      • 1983 - 1984
      • 1984 - 1985
      • 1985 - 1986
      • 1986 - 1987
      • 1987 - 1988
      • 1988 - 1989
      • 1989 - 1990
    • 1990 - 1999 >
      • 1990 - 1991
      • 1991 - 1992
      • 1992 - 1993
      • 1993 - 1994
      • 1994 - 1995
      • 1995 - 1996
      • 1996 - 1997
      • 1997 - 1998
      • 1998 - 1999
      • 1999 - 2000
    • 2000 - 2009 >
      • 2000 - 2001
      • 2001 - 2002
      • 2002 - 2003
      • 2003 - 2004
      • 2004 - 2005
      • 2005 - 2006
      • 2006 - 2007
      • 2007 - 2008
      • 2008 - 2009
      • 2009 - 2010
    • 2010 - 2019 >
      • 2010 - 2011
      • 2011 - 2012 >
        • Leader Board.
      • 2012 - 2013
      • 2013 - 2014 >
        • Graphs
      • 2014 - 2015
      • 2015 - 2016
      • 2016 - 2017
      • 2017 - 2018
      • 2018 - 2019
      • 2019 - 2020
    • 2020 - 2021 >
      • 2021 - 2022
    • AGM Minutes & Business >
      • AGM 1990 - 1999 >
        • AGM 1991
        • AGM 1992
        • AGM 1993
        • AGM 1994
        • AGM 1995
        • AGM 1996
        • AGM 1997
        • AGM 1998
        • AGM 1999
      • AGM 2000 - 2009 >
        • AGM 2001
        • AGM 2002
        • AGM 2003
        • AGM 2004
        • AGM 2005
        • AGM 2006
        • AGM 2007 >
          • Agenda for 6th Nov 2007 >
            • Committee Meeting 6th November 2007
        • Agenda for 8th Jan 2008 >
          • Meeting 8th Jan 2008
        • Meeting 11th March 2008
        • AGM 2008 >
          • Meeting 2008 Open Match
        • AGM 2009 >
          • Meeting 2009 Open Match
      • AGM 2010 - 2019 >
        • AGM 31st August 2011
        • 14th December 2011
        • AGM 29th August 2012
        • AGM 28th August 2013
        • AGM 3rd September 2014
        • AGM 2nd September 2015
        • AGM 31st Aug 2016
        • AGM 30th Aug 2017
        • AGM 29th Aug 2018
        • AGM 28th Aug 2019
      • AGM 2020 >
        • AGM 2021
        • AGM 2022
  • Archives WSAA Open
    • 1988 Open results
    • 1990 - 1999 Open Results >
      • 1993 Open Results
      • 1994 Open Results
      • 1995 Open Results
      • 1996 Open Results
      • 1997 Open Results
      • 1998 Open Results
      • 1999 Open Results
    • 2000 - 2009 Open Results >
      • 2000 Open Results
      • 2001 Open results
      • 2002 Open Results
      • 2003 Open Results
      • 2004 Open Results
      • 2005 Open Results
      • 2006 Open Results
      • 2007 Open Results
      • 2008 Open Results
      • 2009 Open Results
    • 2010 - 2019 Open results >
      • 2010 Open Results
      • 2011 Open Results
      • 2012 Open results >
        • 2012 WSAA Open Photographs >
          • 2012 WSAA Open Results and photographs >
            • 2012 Open Sponsors
      • 2013 WSAA Open >
        • 2013 Open Sponsors
      • 2014 WSAA Open >
        • 2014 Open Sponsors
      • 2015 WSAA Open >
        • 2015 Open Sponsors
      • 2016 WSAA Open >
        • 2016 WSAA Open Sponsors
      • 2017 WSAA Open >
        • 2017 Open Sponsors
      • 2018 Open >
        • Sponsors
      • 2019 Open
    • 2020 - 2029 Open Results >
      • 2020 Open
      • 2021 Open >
        • 2021 Open sponsors
  • Bell Trophy (click)
    • 1980 - 1981 >
      • 1981 - 1982
      • 1982 - 1983
      • 1983 - 1984
      • 1984 - 1985
      • 1985 - 1986
      • 1986 - 1987
      • 1987 - 1988
      • 1988 - 1989
      • 1989 - 1990
    • 1990 - 1991 >
      • 1991 - 1992
      • 1992 - 1993
      • 1993 - 1994
      • 1994 - 1995
      • 1995 - 1996
      • 1996 - 1997
      • 1997 - 1998
      • 1998 - 1999
      • 1999 - 2000
    • 2000 - 2001 >
      • 2001 - 2002
      • 2002 - 2003
      • 2003 - 2004
      • 2004 - 2005
      • 2005 - 2006
      • 2006 - 2007
      • 2007 - 2008
      • 2008 - 2009
      • 2009 - 2010
    • 2010 - 2011 >
      • 2011 - 2012
      • 2012 - 2013
      • 2013 - 2014
      • 2014 - 2015
      • 2015 - 2016
      • 2016 - 2017
      • 2017 - 2018
      • 2018 - 2019
      • 2019 - 2020
    • 2020 - 2021 >
      • 2021 - 2022
      • 2022 - 2023
  • Ship Inn Open
    • 1990 - 1999 Ship Inn >
      • Results 9th Jan 1994
      • Results 8th Jan 1995
      • Results 14th Jan 1996
      • Results 12th Jan 1997
      • Results 18th Jan 1998
      • Results 31st Jan 1999
    • 2000 - 2009 Ship Inn >
      • Results 16th Jan 2000
      • Results 7th Jan 2001
      • Results 2002
      • Results 5th Jan 2003
      • Results 4th Jan 2004
      • Results 18th Dec 2005
    • 2010 - 2019 Ship Inn >
      • Results 20th Jan 2010
      • Results 30th Dec 2012
      • Results 5th Jan 2014
      • Station Inn Open 2014
      • Station Inn Open 2015
      • Station Inn Open 2016
      • Station Inn Open 2017
      • Station Inn Open 2018
      • Victoria Hotel Open 2019
  • Contact Us
  • Secretary's Challenge Trophy
    • Result 7th Feb 2016
    • Results 12th Feb 2017
    • Result 4th Feb 2018
    • Result 24th Feb 2019
    • Result 1st Mar 2020
    • Result 6th Mar 2022
    • Results Sun 12th Feb 2023
  • Fish & Ships Festival Open 2020
    • Whitby Fish & Ships Festival Open 2019
    • Whitby Fish & Ships Festival Open2023
  • Royal Marines Association Charity Open
    • 2nd Royal Marines Association Charity Open
    • 3rd Royal Marines Association Charity Open
  • Redcar Navy & Gentleman's Angling Open
  • Weather

The Leader Board - week by week.

Final match of 2011-2012 Season Wednesday 28th March 2012 after 50 of 50.

1st M Garbutt with 201 fish for 248 lb 14/16oz
2nd N Inglis with 147 fish for 168 lb 8/16oz
3rd B Laws with 132 fish for 164 lb 15/16oz
4th A Cass with 144 fish for 147 lb 00 oz
5th M Lamb with 121 fish for 142 lb 5/16oz
6th P Garbutt with 126 fish for 137 lb 5/16oz
7th D Perrett with 133 fish for 124 lb 1/16oz
8th R Allison with 86 fish for 118 lb 6/16oz
9th D Hambley with 48 fish for 90 lb 8/16oz
10th P Horbury with 96 fish for 88 lb 1/16oz
11th W Atkinson with 94 fish for 85 lb 9/16oz

12th M Beedle with 29 fish for 72 lb 7/16oz

13th J Gilpin with 50 fish for 64 lb 6/16oz

14th C Stainthorpe with 41 fish for 61 lb 5/16oz

15th D Thompson with 37 fish for 61 lb 1/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th J Verrill with 18 fish for 20 lb 1/16oz

18th M Bowman with 12 fish for 18 lb 15/16oz

19th B Vasey with 7 fish for 16 lb 2/16oz

20th G Middlemas with 10 fish for 15 lb 00 oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Heaviest fish caught out of a match is 9 lb 04 oz, P Short, Sun. 11th Dec. 2011.

Heaviest fish caught in a match is 12 lb 11 oz, C Stainthorpe, Sun. 18th Mar. 2012.

Heaviest bag of fish in a match is 17 lb 09 oz, M Lamb, Sunday 8th Jan 2012.

Doubles Final - Ben Laws & M Beedle (5lb 08oz) beat D Hambley & N Inglis (3lb 03oz)

Singles Final - N Inglis (12 lb 15 oz) beat M Lamb (7 lb 15 oz)




Correct as of Monday 26th March 2012 after 49 of 50.




1st M Garbutt with 200 fish for 248 lb 00 oz

2nd N Inglis with 146 fish for 168 lb 2/16oz

3rd B Laws with 131 fish for 164 lb 10/16oz

4th A Cass with 143 fish for 145 lb 15/16oz

5th M Lamb with 121 fish for 142 lb 5/16oz

6th P Garbutt with 126 fish for 137 lb 5/16oz

7th D Perrett with 133 fish for 124 lb 1/16oz

8th R Allison with 82 fish for 111 lb 4/16oz

9th P Horbury with 96 fish for 88 lb 1/16oz

10th D Hambley with 45 fish for 86 lb 11/16oz

11th W Atkinson with 94 fish for 85 lb 9/16oz

12th M Beedle with 29 fish for 72 lb 7/16oz

13th J Gilpin with 49 fish for 63 lb 13/16oz

14th C Stainthorpe with 41 fish for 61 lb 5/16oz

15th D Thompson with 37 fish for 61 lb 1/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th J Verrill with 18 fish for 20 lb 1/16oz

18th M Bowman with 12 fish for 18 lb 15/16oz

19th B Vasey with 7 fish for 16 lb 2/16oz

20th G Middlemas with 10 fish for 15 lb 00 oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Thursday 22nd March 2012 after 48 of 50.




1st M Garbutt with 200 fish for 248 lb 00 oz

2nd B Laws with 131 fish for 164 lb 10/16oz

3rd N Inglis with 144 fish for 163 lb 14/16oz

4th A Cass with 142 fish for 144 lb 15/16oz

5th M Lamb with 121 fish for 142 lb 5/16oz

6th P Garbutt with 126 fish for 137 lb 5/16oz

7th D Perrett with 133 fish for 124 lb 1/16oz

8th R Allison with 82 fish for 111 lb 4/16oz

9th P Horbury with 96 fish for 88 lb 1/16oz

10th W Atkinson with 94 fish for 85 lb 9/16oz

11th D Hambley with 44 fish for 83 lb 9/16oz

12th M Beedle with 28 fish for 68 lb 3/16oz

13th C Stainthorpe with 41 fish for 61 lb 5/16oz

14th J Gilpin with 45 fish for 59 lb 13/16oz

15th D Thompson with 35 fish for 59 lb 4/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th J Verrill with 17 fish for 19 lb 11/16oz

18th M Bowman with 12 fish for 18 lb 15/16oz

19th B Vasey with 7 fish for 16 lb 2/16oz

20th G Middlemas with 10 fish for 15 lb 00 oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




With only 2 matches left, BST starts on sunday so the chances of making up a place will be hard.

Difference 1st to 2nd etc....

1st M Garbutt.

2nd B Laws. 83 lb 6/16oz

3rd N Inglis. 12/16oz

4th A Cass. 18 lb 15/16oz

5th M Lamb. 2 lb 10/16oz

6th P Garbutt. 5 lb 00 oz

7th D Perrett. 13 lb 4/16oz

8th R Allison. 12 lb 13/16oz

9th P Horbury. 23 lb 3/16oz

10th W Atkinson. 2 lb 8/16oz

11th D Hambley. 2 lb 00 oz

12th M Beedle. 15 lb 6/16oz

13th C Stainthorpe. 6 lb 14/16oz

14th J Gilpin. 1 lb 8/16oz

15th D Thompson. 9/16oz

16th P Short. 13 lb 15/16oz

17th J Verrill. 25 lb 10/16oz

18th M Bowman. 12/16oz

19th B Vasey. 2 lb 13/16oz

20th G Middlemas. 1 lb 2/16oz

21st R Cope. 2 lb 5/16oz

22nd J Allison (Jnr). 1 lb 5/16oz

23rd P Kilpatrick. 1 lb 10/16oz

24th P Dryden. 3 lb 3/16oz

25th P Mead. 2 lb 5/16oz.




Correct as of Monday 19th March 2012 after 47 of 50.




1st M Garbutt with 200 fish for 248 lb 00 oz

2nd N Inglis with 143 fish for 161 lb 11/16oz

3rd B Laws with 127 fish for 158 lb 2/16oz

4th A Cass with 140 fish for 141 lb 00 oz

5th M Lamb with 119 fish for 140 lb 13/16oz

6th P Garbutt with 126 fish for 137 lb 5/16oz

7th D Perrett with 131 fish for 120 lb 9/16oz

8th R Allison with 81 fish for 109 lb 6/16oz

9th P Horbury with 95 fish for 86 lb 4/16oz

10th W Atkinson with 92 fish for 83 lb 10/16oz

11th D Hambley with 43 fish for 80 lb 13/16oz

12th M Beedle with 28 fish for 68 lb 3/16oz

13th C Stainthorpe with 41 fish for 61 lb 5/16oz

14th J Gilpin with 45 fish for 59 lb 13/16oz

15th D Thompson with 35 fish for 59 lb 4/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th J Verrill with 17 fish for 19 lb 11/16oz

18th M Bowman with 12 fish for 18 lb 15/16oz

19th B Vasey with 7 fish for 16 lb 2/16oz

20th G Middlemas with 10 fish for 15 lb 00 oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Thursday 15th March 2012 after 46 of 50.




1st M Garbutt with 196 fish for 245 lb 10/16oz

2nd N Inglis with 143 fish for 161 lb 11/16oz

3rd B Laws with 125 fish for 154 lb 12/16oz

4th A Cass with 139 fish for 138 lb 15/16oz

5th M Lamb with 115 fish for 138 lb 7/16oz

6th P Garbutt with 126 fish for 137 lb 5/16oz

7th D Perrett with 131 fish for 120 lb 9/16oz

8th R Allison with 81 fish for 109 lb 6/16oz

9th P Horbury with 93 fish for 85 lb 9/16oz

10th W Atkinson with 90 fish for 81 lb 14/16oz

11th D Hambley with 40 fish for 68 lb 15/16oz

12th M Beedle with 28 fish for 68 lb 3/16oz

13th J Gilpin with 45 fish for 59 lb 13/16oz

14th D Thompson with 35 fish for 59 lb 4/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th M Bowman with 12 fish for 18 lb 15/16oz

18th J Verrill with 15 fish for 17 lb 5/16oz

19th B Vasey with 7 fish for 16 lb 2/16oz

20th G Middlemas with 10 fish for 15 lb 00 oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Monday 12th March 2012 after 45 of 50.


1st M Garbutt with 194 fish for 243 lb 3/16oz

2nd N Inglis with 141 fish for 158 lb 8/16oz

3rd B Laws with 123 fish for 149 lb 2/16oz

4th P Garbutt with 126 fish for 137 lb 5/16oz

5th A Cass with 136 fish for 136 lb 12/16oz

6th M Lamb with 111 fish for 134 lb 11/16oz

7th D Perrett with 130 fish for 119 lb 11/16oz

8th R Allison with 77 fish for 100 lb 2/16oz

9th P Horbury with 90 fish for 83 lb 6/16oz

10th W Atkinson with 87 fish for 79 lb 7/16oz

11th D Hambley with 39 fish for 67 lb 11/16oz

12th M Beedle with 27 fish for 65 lb 11/16oz

13th J Gilpin with 45 fish for 59 lb 13/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th J Verrill with 15 fish for 17 lb 5/16oz

18th M Bowman with 11 fish for 17 lb 3/16oz

19th B Vasey with 7 fish for 16 lb 2/16oz

20th G Middlemas with 10 fish for 15 lb 00 oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Thursday 8th March 2012 after 44 of 50.




1st M Garbutt with 193 fish for 241 lb 11/16oz

2nd N Inglis with 139 fish for 154 lb 12/16oz

3rd B Laws with 121 fish for 142 lb 12/16oz

4th P Garbutt with 124 fish for 133 lb 10/16oz

5th M Lamb with 110 fish for 132 lb 5/16oz

6th A Cass with 129 fish for 131 lb 8/16oz

7th D Perrett with 128 fish for 118 lb 6/16oz

8th R Allison with 76 fish for 98 lb 6/16oz

9th P Horbury with 89 fish for 82 lb 9/16oz

10th W Atkinson with 79 fish for 71 lb 13/16oz

11th D Hambley with 39 fish for 67 lb 11/16oz

12th M Beedle with 27 fish for 65 lb 11/16oz

13th J Gilpin with 42 fish for 58 lb 8/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th B Vasey with 7 fish for 16 lb 2/16oz

18th J Verrill with 14 fish for 15 lb 1/16oz

19th G Middlemas with 10 fish for 15 lb 00 oz

20th M Bowman with 10 fish for 14 lb 8/16oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Monday 5th March 2012 after 43 of 50.




1st M Garbutt with 188 fish for 238 lb 5/16oz

2nd N Inglis with 139 fish for 154 lb 12/16oz

3rd B Laws with 118 fish for 140 lb 6/16oz

4th P Garbutt with 122 fish for 132 lb 7/16oz

5th M Lamb with 107 fish for 130 lb 00 oz

6th A Cass with 122 fish for 126 lb 00 oz

7th D Perrett with 128 fish for 118 lb 6/16oz

8th R Allison with 76 fish for 98 lb 6/16oz

9th P Horbury with 89 fish for 82 lb 9/16oz

10th W Atkinson with 78 fish for 71 lb 5/16oz

11th D Hambley with 39 fish for 67 lb 11/16oz

12th M Beedle with 27 fish for 65 lb 11/16oz

13th J Gilpin with 42 fish for 58 lb 8/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th B Vasey with 7 fish for 16 lb 2/16oz

18th J Verrill with 14 fish for 15 lb 1/16oz

19th G Middlemas with 10 fish for 15 lb 00 oz

20th M Bowman with 10 fish for 14 lb 8/16oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Thursday 1st March 2012 after 42 of 50.




1st M Garbutt with 188 fish for 238 lb 5/16oz

2nd N Inglis with 139 fish for 154 lb 12/16oz

3rd B Laws with 118 fish for 140 lb 6/16oz

4th P Garbutt with 122 fish for 132 lb 7/16oz

5th M Lamb with 107 fish for 130 lb 00 oz

6th A Cass with 122 fish for 126 lb 00 oz

7th D Perrett with 128 fish for 118 lb 6/16oz

8th R Allison with 76 fish for 98 lb 6/16oz

9th P Horbury with 87 fish for 81 lb 3/16oz

10th W Atkinson with 78 fish for 71 lb 5/16oz

11th D Hambley with 38 fish for 65 lb 13/16oz

12th M Beedle with 27 fish for 65 lb 11/16oz

13th J Gilpin with 42 fish for 58 lb 8/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th B Vasey with 7 fish for 16 lb 2/16oz

18th J Verrill with 14 fish for 15 lb 1/16oz

19th G Middlemas with 10 fish for 15 lb 00 oz

20th M Bowman with 10 fish for 14 lb 8/16oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 12 fish for 11 lb 6/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Monday 27th February 2012 after 41 of 50.




1st M Garbutt with 182 fish for 233 lb 13/16oz

2nd N Inglis with 137 fish for 152 lb 3/16oz

3rd B Laws with 116 fish for 137 lb 1/16oz

4th M Lamb with 107 fish for 130 lb 00 oz

5th P Garbutt with 118 fish for 129 lb 6/16oz

6th A Cass with 115 fish for 120 lb 14/16oz

7th D Perrett with 126 fish for 117 lb 3/16oz

8th R Allison with 75 fish for 97 lb 10/16oz

9th P Horbury with 87 fish for 81 lb 3/16oz

10th W Atkinson with 78 fish for 71 lb 5/16oz

11th D Hambley with 38 fish for 65 lb 13/16oz

12th M Beedle with 24 fish for 60 lb 7/16oz

13th J Gilpin with 42 fish for 58 lb 8/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th B Vasey with 7 fish for 16 lb 2/16oz

18th J Verrill with 14 fish for 15 lb 1/16oz

19th G Middlemas with 10 fish for 15 lb 00 oz

20th M Bowman with 10 fish for 14 lb 8/16oz

21st R Cope with 8 fish for 12 lb 11/16oz

22nd J Allison (Jnr) with 11 fish for 10 lb 15/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Thursday 23rd february 2012 after 40 of 50.




1st M Garbutt with 174 fish for 227 lb 9/16oz

2nd N Inglis with 135 fish for 150 lb 5/16oz

3rd P Garbutt with 118 fish for 129 lb 6/16oz

4th B Laws with 104 fish for 125 lb 12/16oz

5th M Lamb with 105 fish for 122 lb 11/16oz

6th A Cass with 107 fish for 114 lb 11/16oz

7th D Perrett with 122 fish for 114 lb 8/16oz

8th R Allison with 75 fish for 97 lb 10/16oz

9th P Horbury with 83 fish for 77 lb 5/16oz

10th W Atkinson with 74 fish for 68 lb 9/16oz

11th D Hambley with 37 fish for 64 lb 4/16oz

12th M Beedle with 24 fish for 60 lb 7/16oz

13th J Gilpin with 41 fish for 57 lb 11/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th B Vasey with 7 fish for 16 lb 2/16oz

18th G Middlemas with 10 fish for 15 lb 00 oz

19th J Verrill with 13 fish for 12 lb 14/16oz

20th R Cope with 8 fish for 12 lb 11/16oz

21st J Allison (Jnr) with 11 fish for 10 lb 15/16oz

22nd M Bowman with 9 fish for 10 lb 11/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




Correct as of Monday 20th February 2012 after 39 of 50.




1st M Garbutt with 166 fish for 220 lb 4/16oz

2nd N Inglis with 119 fish for 137 lb 13/16oz

3rd P Garbutt with 118 fish for 129 lb 6/16oz

4th M Lamb with 100 fish for 118 lb 10/16oz

5th B Laws with 92 fish for 115 lb 7/16oz

6th D Perrett with 109 fish for 104 lb 5/16oz

7th A Cass with 89 fish for 100 lb 5/16oz

8th R Allison with 73 fish for 97 lb 00 oz

9th W Atkinson with 74 fish for 68 lb 9/16oz

10th P Horbury with 72 fish for 68 lb 6/16oz

11th D Hambley with 37 fish for 64 lb 4/16oz

12th M Beedle with 24 fish for 60 lb 7/16oz

13th J Gilpin with 41 fish for 57 lb 11/16oz

14th D Thompson with 33 fish for 54 lb 12/16oz

15th C Stainthorpe with 39 fish for 47 lb 7/16oz

16th P Short with 35 fish for 45 lb 5/16oz

17th B Vasey with 7 fish for 16 lb 2/16oz

18th G Middlemas with 10 fish for 15 lb 00 oz

19th J Verrill with 13 fish for 12 lb 14/16oz

20th R Cope with 8 fish for 12 lb 11/16oz

21st J Allison (Jnr) with 11 fish for 10 lb 15/16oz

22nd M Bowman with 9 fish for 10 lb 11/16oz

23rd P Kilpatrick with 6 fish for 9 lb 12/16oz

24th P Dryden with 5 fish for 6 lb 9/16oz

25th P Mead with 2 fish for 4 lb 4/16oz.




With 11 matches left the difference in weight between anglers is:-




1st M Garbutt. Difference 1st to 2nd etc.

2nd N Inglis. 82 lb 7/16oz

3rd P Garbutt. 8 lb 7/16oz

4th M Lamb. 10 lb 12/16oz

5th B Laws. 3 lb 3/16oz

6th D Perrett. 11 lb 2/16oz

7th A Cass. 4 lb 00 oz

8th R Allison. 3 lb 5/16oz

9th W Atkinson. 28 lb 7/16oz

10th P Horbury. 3/16oz

11th D Hambley. 4 lb 2/16oz

12th M Beedle. 3 lb 13/16oz

13th J Gilpin. 2 lb 12/16oz

14th D Thompson. 2 lb 15/16oz

15th C Stainthorpe. 7 lb 5/16oz

16th P Short. 2 lb 2/16oz

17th B Vasey. 29 lb 3/16oz

18th G Middlemas. 1 lb 2/16oz

19th J Verrill. 2 lb 2/16oz

20th R Cope. 3/16oz

21st J Allison (Jnr). 1 lb 12/16oz

22nd M Bowman. 4/16oz

23rd P Kilpatrick. 15/16oz

24th P Dryden. 3 lb 3/16oz

25th P Mead. 2 lb 5/16oz.




Correct as of Thursday 16th February 2012 after 38 of 50.


